<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Russ Bishop Photography &#124; Nature Photo Blog &#187; The Wave</title>
	<atom:link href="http://www.russbishop.com/blog/index.php/tag/the-wave/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.russbishop.com/blog</link>
	<description>Latest imagery, travel anecdotes, and tech tips...</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:56:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What&#8217;s Your Angle?</title>
		<link>http://www.russbishop.com/blog/index.php/2011/09/28/whats-your-angle/</link>
		<comments>http://www.russbishop.com/blog/index.php/2011/09/28/whats-your-angle/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 22:19:45 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Landscape Photography]]></category>
		<category><![CDATA[Nature Photography]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Colorado Plateau]]></category>
		<category><![CDATA[Desert]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[The Wave]]></category>

		<guid isPermaLink="false">http://www.russbishop.com/blog/?p=1695</guid>
		<description><![CDATA[The Wave, Coyote Buttes, Paria Canyon-Vermilion Cliffs Wilderness, Arizona Compelling landscape photography is often comprised of one or more elements that make it stand out from the crowd. Magical light, richly saturated colors, and dramatic vistas can all make for great images, but sometimes we&#8217;re not rewarded with these sure-fire conditions even after the long hike [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://russbishop.photoshelter.com/gallery-image/-/G0000LsGPuEH8M20/I00006Q9XlRmT49o"></a></p>
<p><a href="http://russbishop.photoshelter.com/gallery-image/Featured-Images/G0000aqA43kOGaxw/I0000qks1IDUSZKA"><img title="926229hx.jpg" src="http://www.photoshelter.com/img-get/I0000qks1IDUSZKA/s/600/398/926229hx.jpg" border="0" alt="Swirling sandstone formation known as &quot;The Wave&quot; in the Coyote Buttes area, Paria Plateau, Paria Canyon-Vermilion Cliffs Wilderness, Arizona. (Russ Bishop/Russ Bishop Photography)" width="600" /></a></p>
<p><em>The Wave, Coyote Buttes, Paria Canyon-Vermilion Cliffs Wilderness, Arizona</em></p>
<p>Compelling landscape photography is often comprised of one or more elements that make it stand out from the crowd. Magical light, richly saturated colors, and dramatic vistas can all make for great images, but sometimes we&#8217;re not rewarded with these sure-fire conditions even after the long hike or waiting out the inclement weather.</p>
<p>Fortunately there are other ways to create visually dynamic imagery when mother nature is not cooperating &#8211; namely your lens and your eyes. Perspective is a powerful tool that is controlled entirely by your choice of lens and framing. A wide angle lens with both excellent depth of field and field of view can be used to emphasize a foreground element such as a plant or rock within the context of its larger mountain or desert environment. In most cases this also creates an imaginary line directing the viewer&#8217;s eye across the frame, which in turn adds a sense of drama to the composition.</p>
<p>So the next time the conditions aren&#8217;t coming together the way you had planned and your landscapes are proving lack-luster,  try changing your perspective &#8211; and you might just see the scene in a whole new light.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.russbishop.com/blog/index.php/2011/09/28/whats-your-angle/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The Wave</title>
		<link>http://www.russbishop.com/blog/index.php/2009/10/20/the-wave/</link>
		<comments>http://www.russbishop.com/blog/index.php/2009/10/20/the-wave/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 00:45:20 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Landscape Photography]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Colorado Plateau]]></category>
		<category><![CDATA[Desert]]></category>
		<category><![CDATA[Forces of Nature]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[The Wave]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.russbishop.com/blog/?p=116</guid>
		<description><![CDATA[As a followup to my last post, The Wave is another gem of the southwest that&#8217;s a very popular destination with photographers, but also one of the most remote spots on the map. So remote in fact that on my first trip I failed to find it &#8211; even with a GPS! It&#8217;s a wonderful example of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://russbishop.photoshelter.com/img-show/I00006VB6l.r2z78"><img title="926408hx.jpg" src="http://www.photoshelter.com/img-get/I00006VB6l.r2z78/s/600/398/926408hx.jpg" alt="Swirling sandstone formation known as &quot;The Wave&quot; in the Coyote Buttes area, Paria Plateau, Paria Canyon-Vermilion Cliffs Wilderness, Arizona. (Russ Bishop/Russ Bishop Photography)" border="0" /></a></p>
<p>As a followup to my last post, The Wave is another gem of the southwest that&#8217;s a very popular destination with photographers, but also one of the most remote spots on the map. So remote in fact that on my first trip I failed to find it &#8211; even with a GPS!</p>
<p>It&#8217;s a wonderful example of chaos theory applied to geology. Basically a petrified sand dune that&#8217;s been carved by the forces of wind and water over the ages, it&#8217;s easy to see how it got its name. I made this image a few years ago on my second trip to the area, which lies on the Arizona/Utah border southwest of Lake Powell. The image was taken with a 20mm wide angle lens to emphasize the dizzying curves and create a sense that the formation is much bigger than it really is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.russbishop.com/blog/index.php/2009/10/20/the-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

