<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Russ Bishop Photography &#124; Nature Photo Blog &#187; Clouds</title>
	<atom:link href="http://www.russbishop.com/blog/index.php/tag/clouds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.russbishop.com/blog</link>
	<description>Latest imagery, travel anecdotes, and tech tips...</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:56:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hawaiian Cowboys</title>
		<link>http://www.russbishop.com/blog/index.php/2010/09/01/hawaiian-cowboys/</link>
		<comments>http://www.russbishop.com/blog/index.php/2010/09/01/hawaiian-cowboys/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:30:14 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Cowboy]]></category>
		<category><![CDATA[Fence]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Island]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Paniolo]]></category>
		<category><![CDATA[Parker Ranch]]></category>
		<category><![CDATA[The Big Island]]></category>
		<category><![CDATA[Ukulele]]></category>
		<category><![CDATA[Vaqueros]]></category>

		<guid isPermaLink="false">http://www.russbishop.com/blog/?p=778</guid>
		<description><![CDATA[Hawaiian cowboys? &#8211; it sounds like a contradiction, but then Hawaii is full of them. In addition to its active volcano, pristine beaches, and the world&#8217;s largest observatories on Mauna Kea, the Big Island of Hawaii is also home to one the largest and oldest ranches in the United States. After the war of 1812 John Parker settled in the Islands and became [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://russbishop.photoshelter.com/img-show/I0000KgpACLhbBdw"><img title="913934hx.jpg" src="http://www.photoshelter.com/img-get/I0000KgpACLhbBdw/s/600/401/913934hx.jpg" alt="Clouds and blue sky above green pasture and fence at Parker Ranch, The Big Island, Hawaii (Russ Bishop/Russ Bishop Photography)" border="0" /></a></p>
<p>Hawaiian cowboys? &#8211; it sounds like a contradiction, but then Hawaii is full of them. In addition to its active volcano, pristine beaches, and the world&#8217;s largest observatories on Mauna Kea, the Big Island of Hawaii is also home to one the largest and oldest ranches in the United States.</p>
<p>After the war of 1812 John Parker settled in the Islands and became friends with King Kamehameha I. He married the daughter of a high-ranking chief and was given two acres of land and allowed to manage the free-roaming cattle on the island. Over the next 160 years the ranch grew to thousands of acres around the town of Waimea and until 1992, it was the largest privately owned cattle ranch in the United States (including Texas and Montana!).</p>
<p>The paniolos (or Hawaiian cowboys) who work the ranch are descendants of Mexican vaqueros, excellent horsemen brought over by Parker to manage the growing operation. They trained local men to rope and ride a generation before the American cowboys of the Wild West learned their craft, and introduced to the local culture the sound that today is synonymous with Hawaii, the ukulele.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.russbishop.com/blog/index.php/2010/09/01/hawaiian-cowboys/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forces of Nature</title>
		<link>http://www.russbishop.com/blog/index.php/2010/08/18/forces-of-nature/</link>
		<comments>http://www.russbishop.com/blog/index.php/2010/08/18/forces-of-nature/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 22:17:53 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Landscape Photography]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Forces of Nature]]></category>
		<category><![CDATA[Glaciers]]></category>
		<category><![CDATA[Mount Rainier]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[National Parks]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.russbishop.com/blog/?p=712</guid>
		<description><![CDATA[Here&#8217;s an image of Mount Rainier from our new Forces of Nature gallery, which illustrates the power mother nature can unleash in a moment or over a millennium in the form of wind, water, ice, lightning, or magma. The cloud formed just moments before sunset and the glowing mass made the dormant volcano appear to come alive - a fascinating contrast of fire and ice.]]></description>
			<content:encoded><![CDATA[<p><a href="http://russbishop.photoshelter.com/img-show/I0000tUJ33XpDhos"><img title="908965hx.jpg" src="http://www.photoshelter.com/img-get/I0000tUJ33XpDhos/s/600/400/908965hx.jpg" alt="Evening light on vertical cloud formation over Mount Rainier, Mount Rainier National Park, Washington (Russ Bishop/Russ Bishop Photography)" border="0" /></a></p>
<p>Here&#8217;s an image of Mount Rainier from our new <a title="Forces of Nature" href="http://russbishop.photoshelter.com/gallery/Forces-of-Nature/G0000O4KRq2iCs_k" target="_blank">Forces of Nature</a> gallery, which illustrates the power mother nature can unleash in a moment or over a millennium in the form of wind, water, ice, lightning, or magma. The cloud formed just moments before sunset and the glowing mass made the dormant volcano appear to come alive - a fascinating contrast of fire and ice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.russbishop.com/blog/index.php/2010/08/18/forces-of-nature/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chaos Theory</title>
		<link>http://www.russbishop.com/blog/index.php/2010/02/05/chaos-theory/</link>
		<comments>http://www.russbishop.com/blog/index.php/2010/02/05/chaos-theory/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 02:59:13 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Nature Photography]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Chaos]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Meteorology]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.russbishop.com/blog/?p=305</guid>
		<description><![CDATA[Chaos is a term often used these days to describe our lives or our economy, but it&#8217;s also a natural concept that describes the non-linear ways in which nature moves. Chaos theory has its origins in the 1960&#8242;s when meteorologists first studied weather patterns and determined that the smallest factors could dramatically change the outcome. Edward [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://russbishop.photoshelter.com/img-show/I0000sD5z7ZGxtls"><img title="902738hx.jpg" src="http://www.photoshelter.com/img-get/I0000sD5z7ZGxtls/s/600/387/902738hx.jpg" alt="Windblown rocket contrails at dusk, Ventura, California. (Russ Bishop/Russ Bishop Photography)" border="0" /></a></p>
<p>Chaos is a term often used these days to describe our lives or our economy, but it&#8217;s also a natural concept that describes the non-linear ways in which nature moves. Chaos theory has its origins in the 1960&#8242;s when meteorologists first studied weather patterns and determined that the smallest factors could dramatically change the outcome. Edward Lorenz discovered that something as subtle as a butterfly&#8217;s wings could create an extreme variation in weather simulations, which became known as &#8220;the butterfly effect&#8221; and explains why it&#8217;s impossible to predict the weather with 100% accuracy.</p>
<p>Examples of chaos theory in nature include the movement of the ocean and wind, the escape pattern of an animal, water flowing down a river, and climate changes. They all have unpredictable but logical results, which means that we won&#8217;t know exactly what&#8217;s going to happen next but it will make sense when it does. From a photographic standpoint chaos often creates a wonderful palette of  form and color that leaves us with a sense of awe at the natural world around us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.russbishop.com/blog/index.php/2010/02/05/chaos-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

