<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Russ Bishop Photography &#124; Nature Photo Blog &#187; Arizona</title>
	<atom:link href="http://www.russbishop.com/blog/index.php/tag/arizona/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.russbishop.com/blog</link>
	<description>Latest imagery, travel anecdotes, and tech tips...</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:56:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Organ Pipe Cactus</title>
		<link>http://www.russbishop.com/blog/index.php/2012/01/31/organ-pipe-cactus/</link>
		<comments>http://www.russbishop.com/blog/index.php/2012/01/31/organ-pipe-cactus/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:25:28 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Landscape Photography]]></category>
		<category><![CDATA[Nature Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Cactus]]></category>
		<category><![CDATA[Desert]]></category>
		<category><![CDATA[National Parks]]></category>
		<category><![CDATA[Organ Pipe]]></category>
		<category><![CDATA[Southwest]]></category>

		<guid isPermaLink="false">http://www.russbishop.com/blog/?p=1977</guid>
		<description><![CDATA[Tucked away on the southern border of Arizona and Mexico, Organ Pipe Cactus National Monument is one of the least visited units of the National Park system. Yet this relatively small park has a wealth of subject matter for great photography. It&#8217;s named for the stately succulents that are prominent south of the border, but can only found in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://russbishop.photoshelter.com/img-show/I00000KdvjHMjuOw"><img title="905740hx.jpg" src="http://www.photoshelter.com/img-get/I00000KdvjHMjuOw/s/400/601/905740hx.jpg" alt="Evening light on brittlebush (Encelia californica) and Organ Pipe Cactus under blue sky and clouds, Organ Pipe Cactus National Monument, Arizona. (Russ Bishop/Russ Bishop Photography)" border="0" /></a></p>
<p>Tucked away on the southern border of Arizona and Mexico, Organ Pipe Cactus National Monument is one of the least visited units of the National Park system. Yet this relatively small park has a wealth of subject matter for great photography.</p>
<p>It&#8217;s named for the stately succulents that are prominent south of the border, but can only found in this remote section of the United States. While not as iconic (or photographed) as the more prevalent saguaro, the organ pipe cactus has a graceful profile that photographs well against the expansive southwest skies and it&#8217;s rocky habitat.</p>
<p>Spring is an excellent time to visit with vibrant wildflower displays including poppy and brittlebush, and the occasional lightning storm that can provide a dramatic evening of entertainment and image making.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.russbishop.com/blog/index.php/2012/01/31/organ-pipe-cactus/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your Angle?</title>
		<link>http://www.russbishop.com/blog/index.php/2011/09/28/whats-your-angle/</link>
		<comments>http://www.russbishop.com/blog/index.php/2011/09/28/whats-your-angle/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 22:19:45 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Landscape Photography]]></category>
		<category><![CDATA[Nature Photography]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Colorado Plateau]]></category>
		<category><![CDATA[Desert]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[The Wave]]></category>

		<guid isPermaLink="false">http://www.russbishop.com/blog/?p=1695</guid>
		<description><![CDATA[The Wave, Coyote Buttes, Paria Canyon-Vermilion Cliffs Wilderness, Arizona Compelling landscape photography is often comprised of one or more elements that make it stand out from the crowd. Magical light, richly saturated colors, and dramatic vistas can all make for great images, but sometimes we&#8217;re not rewarded with these sure-fire conditions even after the long hike [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://russbishop.photoshelter.com/gallery-image/-/G0000LsGPuEH8M20/I00006Q9XlRmT49o"></a></p>
<p><a href="http://russbishop.photoshelter.com/gallery-image/Featured-Images/G0000aqA43kOGaxw/I0000qks1IDUSZKA"><img title="926229hx.jpg" src="http://www.photoshelter.com/img-get/I0000qks1IDUSZKA/s/600/398/926229hx.jpg" border="0" alt="Swirling sandstone formation known as &quot;The Wave&quot; in the Coyote Buttes area, Paria Plateau, Paria Canyon-Vermilion Cliffs Wilderness, Arizona. (Russ Bishop/Russ Bishop Photography)" width="600" /></a></p>
<p><em>The Wave, Coyote Buttes, Paria Canyon-Vermilion Cliffs Wilderness, Arizona</em></p>
<p>Compelling landscape photography is often comprised of one or more elements that make it stand out from the crowd. Magical light, richly saturated colors, and dramatic vistas can all make for great images, but sometimes we&#8217;re not rewarded with these sure-fire conditions even after the long hike or waiting out the inclement weather.</p>
<p>Fortunately there are other ways to create visually dynamic imagery when mother nature is not cooperating &#8211; namely your lens and your eyes. Perspective is a powerful tool that is controlled entirely by your choice of lens and framing. A wide angle lens with both excellent depth of field and field of view can be used to emphasize a foreground element such as a plant or rock within the context of its larger mountain or desert environment. In most cases this also creates an imaginary line directing the viewer&#8217;s eye across the frame, which in turn adds a sense of drama to the composition.</p>
<p>So the next time the conditions aren&#8217;t coming together the way you had planned and your landscapes are proving lack-luster,  try changing your perspective &#8211; and you might just see the scene in a whole new light.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.russbishop.com/blog/index.php/2011/09/28/whats-your-angle/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Frozen in Time</title>
		<link>http://www.russbishop.com/blog/index.php/2011/07/14/frozen-in-time/</link>
		<comments>http://www.russbishop.com/blog/index.php/2011/07/14/frozen-in-time/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 21:22:29 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Landscape Photography]]></category>
		<category><![CDATA[Nature Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Colorado Plateau]]></category>
		<category><![CDATA[Desert]]></category>
		<category><![CDATA[National Parks]]></category>
		<category><![CDATA[Petrified Forest]]></category>
		<category><![CDATA[Wood]]></category>

		<guid isPermaLink="false">http://www.russbishop.com/blog/?p=1554</guid>
		<description><![CDATA[Petrified log sections on Blue Mesa, Petrified Forest National Park, Arizona It&#8217;s hard to imagine that the vast desert that surrounds you as you whisk along Interstate 40 in Arizona was once a primordial swamp. During the Late Triassic period, about 225 million years ago, this area was a lush forest that was home to many large amphibians [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://russbishop.photoshelter.com/img-show/I0000MhUrnYeaLhs"></a><a href="http://russbishop.photoshelter.com/img-show/I00001vhJPMStBwA"></a><a href="http://russbishop.photoshelter.com/img-show/I0000MhUrnYeaLhs"></a></p>
<p><em><a href="http://russbishop.photoshelter.com/img-show/I00001vhJPMStBwA"><img title="906079hx.jpg" src="http://www.photoshelter.com/img-get/I00001vhJPMStBwA/s/380/578/906079hx.jpg" border="0" alt="Petrified log sections in ravine on Blue Mesa, Petrified Forest National Park, Arizona. (Russ Bishop/Russ Bishop Photography)" width="380" /></a></em></p>
<p><em>Petrified log sections on Blue Mesa, Petrified Forest National Park, Arizona</em></p>
<p>It&#8217;s hard to imagine that the vast desert that surrounds you as you whisk along Interstate 40 in Arizona was once a primordial swamp. During the Late Triassic period, about 225 million years ago, this area was a lush forest that was home to many large amphibians and early dinosaurs. The colorful Chinle Formation, which gives the Painted Desert its warm hues, also contains the sediments that have preserved the fossil trees, plants and animals of this ancient time.</p>
<p>At the center of this lunar landscape lies Petrified Forest National Park, which was set aside in 1962 to preserve the unique remains of this otherworldly place. In addition to its colorful badlands and fossil remains, the park also contains more than 600 archaeological sites, including petroglyphs and pit houses from some of its earliest pueblo inhabitants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.russbishop.com/blog/index.php/2011/07/14/frozen-in-time/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Antelope Canyon Magic</title>
		<link>http://www.russbishop.com/blog/index.php/2010/08/12/antelope-canyon-magic/</link>
		<comments>http://www.russbishop.com/blog/index.php/2010/08/12/antelope-canyon-magic/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 22:50:53 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Landscape Photography]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Antelope Canyon]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Colorado Plateau]]></category>
		<category><![CDATA[Desert]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Navajo Reservation]]></category>
		<category><![CDATA[Slot Canyon]]></category>
		<category><![CDATA[Southwest]]></category>

		<guid isPermaLink="false">http://www.russbishop.com/blog/?p=681</guid>
		<description><![CDATA[Antelope Canyon on the Navajo Indian Reservation in Arizona is arguably the finest slot canyon in the American southwest and certainly one of the most photographed. Although beautiful to witness with the naked eye, these jewels of the desert really shine when a long exposure reveals the view our retinas can&#8217;t perceive &#8211; the subtle shades and hues of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://russbishop.photoshelter.com/img-show/I0000gMwpHOx9crQ"><img title="905818hx.jpg" src="http://www.photoshelter.com/img-get/I0000gMwpHOx9crQ/s/400/602/905818hx.jpg" alt="Delicate slickrock formations in upper Antelope Canyon, Navajo Indian Reservation, Arizona (Russ Bishop/Russ Bishop Photography)" border="0" /></a></p>
<p>Antelope Canyon on the Navajo Indian Reservation in Arizona is arguably the finest slot canyon in the American southwest and certainly one of the most photographed. Although beautiful to witness with the naked eye, these jewels of the desert really shine when a long exposure reveals the view our retinas can&#8217;t perceive &#8211; the subtle shades and hues of the sunlight as it plays on the wind and water sculpted sandstone.</p>
<p>Unlike most landscape photography, which benefits from the warm light of dawn or dusk, slot canyons are best photographed mid-day when the greatest amount of light penetrates the steep and narrow canyon walls.  This image was made with a 24mm wide angle lens and a 30 second exposure - no artificial lighting was used.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.russbishop.com/blog/index.php/2010/08/12/antelope-canyon-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightning Strikes Twice</title>
		<link>http://www.russbishop.com/blog/index.php/2010/07/16/lightning-strikes-twice/</link>
		<comments>http://www.russbishop.com/blog/index.php/2010/07/16/lightning-strikes-twice/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 16:47:07 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Nature Photography]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Desert]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Forces of Nature]]></category>
		<category><![CDATA[Lightning]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[National Monuments]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Organ Pipe Cactus]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.russbishop.com/blog/?p=618</guid>
		<description><![CDATA[Contrary to popular belief lightning can strike the same place twice as shown in this timed exposure in the Ajo Mountains of Arizona. Although there are devices available for capturing lightning images, I find that composing a shot and then making a timed exposure of one to three minutes in sync with the rhythm of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://russbishop.photoshelter.com/img-show/I0000DHtL2zKsPnY"><img title="902749hx.jpg" src="http://www.photoshelter.com/img-get/I0000DHtL2zKsPnY/s/600/420/902749hx.jpg" alt="Lightning striking the Ajo Mountains, Organ Pipe Cactus National Monument, Arizona (Russ Bishop/Russ Bishop Photography)" border="0" /></a></p>
<p>Contrary to popular belief lightning can strike the same place twice as shown in this timed exposure in the Ajo Mountains of Arizona. Although there are devices available for capturing lightning images, I find that composing a shot and then making a timed exposure of one to three minutes in sync with the rhythm of the strikes works just as well.</p>
<p>This image was made with a 300mm lens at a distance of about ten miles. While heading back from a day of shooting at Organ Pipe Cactus National Monument, I noticed the storm in the distance just after sunset and was surprised by the consistency of the strikes on the ridge. Shooting lightning can be dangerous (a tripod makes a good lightning rod!), but the conditions were perfect on this evening with clear skies above me and the long lens bringing the drama safely into view. The challenging part was actually framing the image in complete darkness using only the light from the strikes to compose. After opening the shutter, I watched and waited as mother nature created her elaborate light painting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.russbishop.com/blog/index.php/2010/07/16/lightning-strikes-twice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Desert Sentinel</title>
		<link>http://www.russbishop.com/blog/index.php/2010/05/18/desert-sentinel/</link>
		<comments>http://www.russbishop.com/blog/index.php/2010/05/18/desert-sentinel/#comments</comments>
		<pubDate>Tue, 18 May 2010 20:25:07 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Landscape Photography]]></category>
		<category><![CDATA[Nature Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Cactus]]></category>
		<category><![CDATA[Desert]]></category>
		<category><![CDATA[National Parks]]></category>
		<category><![CDATA[Saguaro]]></category>
		<category><![CDATA[Sonoran]]></category>

		<guid isPermaLink="false">http://www.russbishop.com/blog/?p=511</guid>
		<description><![CDATA[The saguaro cactus (Carnegiea gigantea) is an icon of the American southwest. These lone sentinels thrive in the harsh environment of the Sonoran Desert, which can exceed 120 degrees in the summer, but is also one of the wettest deserts in North America.  Encompassing parts of Arizona, California and northern Mexico, this region averages 3 to 16 inches of rain a year [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://russbishop.photoshelter.com/img-show/I0000W9ucd9Wr2dM"><img title="905978hx.jpg" src="http://www.photoshelter.com/img-get/I0000W9ucd9Wr2dM/s/400/604/905978hx.jpg" alt="Evening light on Saguaro Cactus under blue sky and clouds, Organ Pipe Cactus National Monument, Arizona (Russ Bishop/Russ Bishop Photography)" border="0" /></a></p>
<p>The saguaro cactus <em>(Carnegiea gigantea)</em> is an icon of the American southwest. These lone sentinels thrive in the harsh environment of the Sonoran Desert, which can exceed 120 degrees in the summer, but is also one of the wettest deserts in North America.  Encompassing parts of Arizona, California and northern Mexico, this region averages 3 to 16 inches of rain a year and has two rainy seasons, one in the summer and another in the winter, which sustains a wide range of flora in addition to the saguaro.</p>
<p>Mature saguaros can reach up to 50 ft in height. They bloom for the first time when they are 50 – 75 years old and may live to 150 – 200 years (and weigh up to 10 tons). Ironically, the saguaro is so synonymous with the southwest that their likeness has been used in commercials and western films in places like Texas and New Mexico where they have never lived in the wild.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.russbishop.com/blog/index.php/2010/05/18/desert-sentinel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Wave</title>
		<link>http://www.russbishop.com/blog/index.php/2009/10/20/the-wave/</link>
		<comments>http://www.russbishop.com/blog/index.php/2009/10/20/the-wave/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 00:45:20 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Landscape Photography]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Colorado Plateau]]></category>
		<category><![CDATA[Desert]]></category>
		<category><![CDATA[Forces of Nature]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[The Wave]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.russbishop.com/blog/?p=116</guid>
		<description><![CDATA[As a followup to my last post, The Wave is another gem of the southwest that&#8217;s a very popular destination with photographers, but also one of the most remote spots on the map. So remote in fact that on my first trip I failed to find it &#8211; even with a GPS! It&#8217;s a wonderful example of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://russbishop.photoshelter.com/img-show/I00006VB6l.r2z78"><img title="926408hx.jpg" src="http://www.photoshelter.com/img-get/I00006VB6l.r2z78/s/600/398/926408hx.jpg" alt="Swirling sandstone formation known as &quot;The Wave&quot; in the Coyote Buttes area, Paria Plateau, Paria Canyon-Vermilion Cliffs Wilderness, Arizona. (Russ Bishop/Russ Bishop Photography)" border="0" /></a></p>
<p>As a followup to my last post, The Wave is another gem of the southwest that&#8217;s a very popular destination with photographers, but also one of the most remote spots on the map. So remote in fact that on my first trip I failed to find it &#8211; even with a GPS!</p>
<p>It&#8217;s a wonderful example of chaos theory applied to geology. Basically a petrified sand dune that&#8217;s been carved by the forces of wind and water over the ages, it&#8217;s easy to see how it got its name. I made this image a few years ago on my second trip to the area, which lies on the Arizona/Utah border southwest of Lake Powell. The image was taken with a 20mm wide angle lens to emphasize the dizzying curves and create a sense that the formation is much bigger than it really is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.russbishop.com/blog/index.php/2009/10/20/the-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

